Alterações
On 27 de fevereiro de 2025 08:27:18 BRT,
-
Added resource Recursos Extra-orçamentários 2024- Dipeq.ods to Recursos Extra Orçamentários oriundos de Projeto de Pesquisa
| f | 1 | { | f | 1 | { |
| 2 | "author": "Diretoria de Pesquisa Cient\u00edfica", | 2 | "author": "Diretoria de Pesquisa Cient\u00edfica", | ||
| 3 | "author_email": "dipeq@jbrj.gov.br", | 3 | "author_email": "dipeq@jbrj.gov.br", | ||
| 4 | "creator_user_id": "eb3624fb-fb0b-49dc-8430-0fcfe09391d0", | 4 | "creator_user_id": "eb3624fb-fb0b-49dc-8430-0fcfe09391d0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8b7232a9-a6dc-4d80-844f-b16a2acf1341", | 7 | "id": "8b7232a9-a6dc-4d80-844f-b16a2acf1341", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 10 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Diretoria de Pesquisa Cient\u00edfica", | 12 | "maintainer": "Diretoria de Pesquisa Cient\u00edfica", | ||
| 13 | "maintainer_email": "dipeq@jbrj.gov.br", | 13 | "maintainer_email": "dipeq@jbrj.gov.br", | ||
| 14 | "metadata_created": "2024-06-06T18:13:32.398662", | 14 | "metadata_created": "2024-06-06T18:13:32.398662", | ||
| n | 15 | "metadata_modified": "2024-06-06T18:13:53.521172", | n | 15 | "metadata_modified": "2025-02-27T11:27:18.021573", |
| 16 | "name": | 16 | "name": | ||
| 17 | "recursos-extra-orcamentarios-oriundos-de-projeto-de-pesquisa", | 17 | "recursos-extra-orcamentarios-oriundos-de-projeto-de-pesquisa", | ||
| 18 | "notes": "Recursos obtidos em Editais de Ag\u00eancias de Fomento ", | 18 | "notes": "Recursos obtidos em Editais de Ag\u00eancias de Fomento ", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2015-09-03T12:24:50.501272", | 23 | "created": "2015-09-03T12:24:50.501272", | ||
| 24 | "description": "Diretoria de Pesquisas do Instituto de Pesquisas | 24 | "description": "Diretoria de Pesquisas do Instituto de Pesquisas | ||
| 25 | Jardim Bot\u00e2nico do Rio de Janeiro", | 25 | Jardim Bot\u00e2nico do Rio de Janeiro", | ||
| 26 | "id": "e95d85b7-8998-4978-8800-b26b2db48dc2", | 26 | "id": "e95d85b7-8998-4978-8800-b26b2db48dc2", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "pesquisa", | 29 | "name": "pesquisa", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| n | 31 | "title": "Diretoria de Pesquisa Cient\u00edfica", | n | 31 | "title": "Diretoria de Pesquisa Cient\u00edfica - DIPEQ", |
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "e95d85b7-8998-4978-8800-b26b2db48dc2", | 34 | "owner_org": "e95d85b7-8998-4978-8800-b26b2db48dc2", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2024-06-06T18:13:53.204819", | 42 | "created": "2024-06-06T18:13:53.204819", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "", | 44 | "description": "", | ||
| 45 | "format": "ODS", | 45 | "format": "ODS", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "466b5cea-ee99-43ff-847e-de843e360dba", | 47 | "id": "466b5cea-ee99-43ff-847e-de843e360dba", | ||
| 48 | "last_modified": "2024-06-06T18:13:53.163393", | 48 | "last_modified": "2024-06-06T18:13:53.163393", | ||
| 49 | "metadata_modified": "2024-06-06T18:13:53.527818", | 49 | "metadata_modified": "2024-06-06T18:13:53.527818", | ||
| 50 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 50 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Recursos Extraor\u00e7ament\u00e1rios oriundos de | 52 | "name": "Recursos Extraor\u00e7ament\u00e1rios oriundos de | ||
| 53 | Projetos de Pesquisa.ods", | 53 | Projetos de Pesquisa.ods", | ||
| 54 | "package_id": "8b7232a9-a6dc-4d80-844f-b16a2acf1341", | 54 | "package_id": "8b7232a9-a6dc-4d80-844f-b16a2acf1341", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 31649, | 57 | "size": 31649, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | oad/recursos-extraorcamentarios-oriundos-de-projetos-de-pesquisa.ods", | 60 | oad/recursos-extraorcamentarios-oriundos-de-projetos-de-pesquisa.ods", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| t | t | 62 | }, | ||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2025-02-27T11:27:18.040814", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "description": "", | ||||
| 69 | "format": "ODS", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "a98371d4-d8d7-4dc8-b9b2-698ef220d371", | ||||
| 72 | "last_modified": "2025-02-27T11:27:18.005267", | ||||
| 73 | "metadata_modified": "2025-02-27T11:27:18.030551", | ||||
| 74 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Recursos Extra-or\u00e7ament\u00e1rios 2024- | ||||
| 77 | Dipeq.ods", | ||||
| 78 | "package_id": "8b7232a9-a6dc-4d80-844f-b16a2acf1341", | ||||
| 79 | "position": 1, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": 10066, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": | ||||
| 84 | b2-698ef220d371/download/recursos-extra-orcamentarios-2024-dipeq.ods", | ||||
| 85 | "url_type": "upload" | ||||
| 62 | } | 86 | } | ||
| 63 | ], | 87 | ], | ||
| 64 | "state": "active", | 88 | "state": "active", | ||
| 65 | "tags": [], | 89 | "tags": [], | ||
| 66 | "title": "Recursos Extra Or\u00e7ament\u00e1rios oriundos de Projeto | 90 | "title": "Recursos Extra Or\u00e7ament\u00e1rios oriundos de Projeto | ||
| 67 | de Pesquisa", | 91 | de Pesquisa", | ||
| 68 | "type": "dataset", | 92 | "type": "dataset", | ||
| 69 | "url": "", | 93 | "url": "", | ||
| 70 | "version": "" | 94 | "version": "" | ||
| 71 | } | 95 | } |
