Alterações
On 13 de fevereiro de 2025 12:59:08 BRST,
-
Uploaded a new file to resource Acordos de Cooperação vigentes em 2023.xlsx in Acordos de Cooperação
| f | 1 | { | f | 1 | { |
| 2 | "author": "Assessoria de Assuntos Institucionais", | 2 | "author": "Assessoria de Assuntos Institucionais", | ||
| 3 | "author_email": "parcerias@jbrj.gov.br", | 3 | "author_email": "parcerias@jbrj.gov.br", | ||
| 4 | "creator_user_id": "4759eb35-e473-411e-adea-04772edf2f79", | 4 | "creator_user_id": "4759eb35-e473-411e-adea-04772edf2f79", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | 7 | "id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 10 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Chefe de Assessoria de Assuntos Institucionais", | 12 | "maintainer": "Chefe de Assessoria de Assuntos Institucionais", | ||
| 13 | "maintainer_email": "parcerias@jbrj.gov.br", | 13 | "maintainer_email": "parcerias@jbrj.gov.br", | ||
| 14 | "metadata_created": "2020-02-06T12:37:43.349539", | 14 | "metadata_created": "2020-02-06T12:37:43.349539", | ||
| n | 15 | "metadata_modified": "2025-02-13T14:58:20.577936", | n | 15 | "metadata_modified": "2025-02-13T14:59:08.308700", |
| 16 | "name": "act", | 16 | "name": "act", | ||
| 17 | "notes": "Os Acordos de Coopera\u00e7\u00e3o firmados pelo Instituto | 17 | "notes": "Os Acordos de Coopera\u00e7\u00e3o firmados pelo Instituto | ||
| 18 | de Pesquisas Jardim Bot\u00e2nico do Rio de Janeiro - JBRJ com | 18 | de Pesquisas Jardim Bot\u00e2nico do Rio de Janeiro - JBRJ com | ||
| 19 | diversos part\u00edcipes s\u00e3o apresentados na tabela em anexo. | 19 | diversos part\u00edcipes s\u00e3o apresentados na tabela em anexo. | ||
| 20 | \r\n\r\nS\u00e3o acordos que o Instituto de Pesquisas Jardim | 20 | \r\n\r\nS\u00e3o acordos que o Instituto de Pesquisas Jardim | ||
| 21 | Bot\u00e2nico do Rio de Janeiro - JBRJ firma com parceiros para a | 21 | Bot\u00e2nico do Rio de Janeiro - JBRJ firma com parceiros para a | ||
| 22 | execu\u00e7\u00e3o de diversos objetivos na institui\u00e7\u00e3o. ", | 22 | execu\u00e7\u00e3o de diversos objetivos na institui\u00e7\u00e3o. ", | ||
| 23 | "num_resources": 4, | 23 | "num_resources": 4, | ||
| 24 | "num_tags": 0, | 24 | "num_tags": 0, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2017-01-25T07:33:37.374918", | 27 | "created": "2017-01-25T07:33:37.374918", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "3105ddb6-33b6-4d25-a93e-dbd737aa346d", | 29 | "id": "3105ddb6-33b6-4d25-a93e-dbd737aa346d", | ||
| 30 | "image_url": "", | 30 | "image_url": "", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "gabinete", | 32 | "name": "gabinete", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Gabinete da Presid\u00eancia - GAB e Assessoria de | 34 | "title": "Gabinete da Presid\u00eancia - GAB e Assessoria de | ||
| 35 | Assuntos Institucionais - AAI", | 35 | Assuntos Institucionais - AAI", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "3105ddb6-33b6-4d25-a93e-dbd737aa346d", | 38 | "owner_org": "3105ddb6-33b6-4d25-a93e-dbd737aa346d", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2020-02-06T10:38:41.309565", | 46 | "created": "2020-02-06T10:38:41.309565", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "Acordos de Coopera\u00e7\u00e3o vigentes em 2019 | 48 | "description": "Acordos de Coopera\u00e7\u00e3o vigentes em 2019 | ||
| 49 | ", | 49 | ", | ||
| 50 | "format": "XLSX", | 50 | "format": "XLSX", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "2c19d5eb-26d9-4277-8da2-d2e2fe0a5b8a", | 52 | "id": "2c19d5eb-26d9-4277-8da2-d2e2fe0a5b8a", | ||
| 53 | "last_modified": "2021-05-21T12:22:55.380124", | 53 | "last_modified": "2021-05-21T12:22:55.380124", | ||
| 54 | "metadata_modified": "2024-01-24T12:51:27.848773", | 54 | "metadata_modified": "2024-01-24T12:51:27.848773", | ||
| 55 | "mimetype": | 55 | "mimetype": | ||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2019 ", | 58 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2019 ", | ||
| 59 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | 59 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_type": null, | 61 | "resource_type": null, | ||
| 62 | "size": 13599, | 62 | "size": 13599, | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "url": | 64 | "url": | ||
| 65 | /resource/2c19d5eb-26d9-4277-8da2-d2e2fe0a5b8a/download/act2019.xlsx", | 65 | /resource/2c19d5eb-26d9-4277-8da2-d2e2fe0a5b8a/download/act2019.xlsx", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 67 | }, | 67 | }, | ||
| 68 | { | 68 | { | ||
| 69 | "cache_last_updated": null, | 69 | "cache_last_updated": null, | ||
| 70 | "cache_url": null, | 70 | "cache_url": null, | ||
| 71 | "created": "2024-01-24T12:51:27.851848", | 71 | "created": "2024-01-24T12:51:27.851848", | ||
| 72 | "datastore_active": false, | 72 | "datastore_active": false, | ||
| 73 | "description": "", | 73 | "description": "", | ||
| 74 | "format": "CSV", | 74 | "format": "CSV", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "7d2af4a7-906a-4a8f-a005-fa07eb23b8bb", | 76 | "id": "7d2af4a7-906a-4a8f-a005-fa07eb23b8bb", | ||
| 77 | "last_modified": "2024-01-24T12:51:27.841079", | 77 | "last_modified": "2024-01-24T12:51:27.841079", | ||
| 78 | "metadata_modified": "2024-01-24T12:51:34.248743", | 78 | "metadata_modified": "2024-01-24T12:51:34.248743", | ||
| 79 | "mimetype": "text/csv", | 79 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
| 81 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2023.CSV", | 81 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2023.CSV", | ||
| 82 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | 82 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | ||
| 83 | "position": 1, | 83 | "position": 1, | ||
| 84 | "resource_type": null, | 84 | "resource_type": null, | ||
| 85 | "size": 41980, | 85 | "size": 41980, | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "url": | 87 | "url": | ||
| 88 | 005-fa07eb23b8bb/download/acordos-de-cooperacao-vigentes-em-2023.csv", | 88 | 005-fa07eb23b8bb/download/acordos-de-cooperacao-vigentes-em-2023.csv", | ||
| 89 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 93 | "cache_url": null, | 93 | "cache_url": null, | ||
| 94 | "created": "2024-01-24T12:51:34.251885", | 94 | "created": "2024-01-24T12:51:34.251885", | ||
| 95 | "datastore_active": false, | 95 | "datastore_active": false, | ||
| 96 | "description": "", | 96 | "description": "", | ||
| 97 | "format": "XLSX", | 97 | "format": "XLSX", | ||
| 98 | "hash": "", | 98 | "hash": "", | ||
| 99 | "id": "7de5fcbb-d75d-4fe9-944e-5e1c93e9a6cc", | 99 | "id": "7de5fcbb-d75d-4fe9-944e-5e1c93e9a6cc", | ||
| n | 100 | "last_modified": "2024-01-24T12:51:34.240081", | n | 100 | "last_modified": "2025-02-13T14:59:08.279209", |
| 101 | "metadata_modified": "2025-02-13T14:58:20.587057", | 101 | "metadata_modified": "2025-02-13T14:59:08.322059", | ||
| 102 | "mimetype": | 102 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 103 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 104 | "mimetype_inner": null, | 103 | "mimetype_inner": null, | ||
| 105 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2023.xlsx", | 104 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2023.xlsx", | ||
| 106 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | 105 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | ||
| 107 | "position": 2, | 106 | "position": 2, | ||
| 108 | "resource_type": null, | 107 | "resource_type": null, | ||
| n | 109 | "size": 27786, | n | 108 | "size": 24154, |
| 110 | "state": "active", | 109 | "state": "active", | ||
| 111 | "url": | 110 | "url": | ||
| n | 112 | 4e-5e1c93e9a6cc/download/acordos-de-cooperacao-vigentes-em-2023.xlsx", | n | 111 | 44e-5e1c93e9a6cc/download/acordos-de-cooperacao-vigentes-em-2023.ods", |
| 113 | "url_type": "upload" | 112 | "url_type": "upload" | ||
| 114 | }, | 113 | }, | ||
| 115 | { | 114 | { | ||
| 116 | "cache_last_updated": null, | 115 | "cache_last_updated": null, | ||
| 117 | "cache_url": null, | 116 | "cache_url": null, | ||
| 118 | "created": "2025-02-13T14:58:20.604242", | 117 | "created": "2025-02-13T14:58:20.604242", | ||
| 119 | "datastore_active": false, | 118 | "datastore_active": false, | ||
| 120 | "description": "Acordos de Coopera\u00e7\u00e3o vigentes em | 119 | "description": "Acordos de Coopera\u00e7\u00e3o vigentes em | ||
| 121 | 2024", | 120 | 2024", | ||
| 122 | "format": "ODS", | 121 | "format": "ODS", | ||
| 123 | "hash": "", | 122 | "hash": "", | ||
| 124 | "id": "89dc27c0-c75b-4b2f-8138-dd819ff121ee", | 123 | "id": "89dc27c0-c75b-4b2f-8138-dd819ff121ee", | ||
| 125 | "last_modified": "2025-02-13T14:58:20.563459", | 124 | "last_modified": "2025-02-13T14:58:20.563459", | ||
| t | 126 | "metadata_modified": "2025-02-13T14:58:20.587237", | t | 125 | "metadata_modified": "2025-02-13T14:59:08.322163", |
| 127 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 126 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 128 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
| 129 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2024", | 128 | "name": "Acordos de Coopera\u00e7\u00e3o vigentes em 2024", | ||
| 130 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | 129 | "package_id": "73cfe24a-dc4e-4b59-ba4b-2383897d718d", | ||
| 131 | "position": 3, | 130 | "position": 3, | ||
| 132 | "resource_type": null, | 131 | "resource_type": null, | ||
| 133 | "size": 30226, | 132 | "size": 30226, | ||
| 134 | "state": "active", | 133 | "state": "active", | ||
| 135 | "url": | 134 | "url": | ||
| 136 | 38-dd819ff121ee/download/planilha-dados-abertos-2024_parcerias-1.ods", | 135 | 38-dd819ff121ee/download/planilha-dados-abertos-2024_parcerias-1.ods", | ||
| 137 | "url_type": "upload" | 136 | "url_type": "upload" | ||
| 138 | } | 137 | } | ||
| 139 | ], | 138 | ], | ||
| 140 | "state": "active", | 139 | "state": "active", | ||
| 141 | "tags": [], | 140 | "tags": [], | ||
| 142 | "title": "Acordos de Coopera\u00e7\u00e3o", | 141 | "title": "Acordos de Coopera\u00e7\u00e3o", | ||
| 143 | "type": "dataset", | 142 | "type": "dataset", | ||
| 144 | "url": "", | 143 | "url": "", | ||
| 145 | "version": "" | 144 | "version": "" | ||
| 146 | } | 145 | } |
