Changes
On August 25, 2025 at 2:09:48 PM -0300,
-
Changed title to Distribuição de espécies endêmicas de Angiospermas no Brasil em nível municipal (Distribution of endemic Angiosperm species in Brazil on a municipality level) (previously Distribution of endemic Angiosperm species in Brazil on a municipality level)
-
Updated description of Distribuição de espécies endêmicas de Angiospermas no Brasil em nível municipal (Distribution of endemic Angiosperm species in Brazil on a municipality level) from
Supplementary Material
toMaterial Suplementar (Supplementary Material)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Jana\u00edna Gomes-da-Silva, Jo\u00e3o Monnerat Lanna, | 2 | "author": "Jana\u00edna Gomes-da-Silva, Jo\u00e3o Monnerat Lanna, | ||
| 3 | Rafaela Campostrini Forzza", | 3 | Rafaela Campostrini Forzza", | ||
| 4 | "author_email": "jgomes_da_silva@yahoo.com.br", | 4 | "author_email": "jgomes_da_silva@yahoo.com.br", | ||
| 5 | "creator_user_id": "4759eb35-e473-411e-adea-04772edf2f79", | 5 | "creator_user_id": "4759eb35-e473-411e-adea-04772edf2f79", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | 8 | "id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "cc-by", | 10 | "license_id": "cc-by", | ||
| 11 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 11 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 12 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 12 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 13 | "maintainer": "Jana\u00edna Gomes-da-Silva", | 13 | "maintainer": "Jana\u00edna Gomes-da-Silva", | ||
| 14 | "maintainer_email": "jgomes_da_silva@yahoo.com.br", | 14 | "maintainer_email": "jgomes_da_silva@yahoo.com.br", | ||
| 15 | "metadata_created": "2020-10-30T10:23:31.354164", | 15 | "metadata_created": "2020-10-30T10:23:31.354164", | ||
| n | 16 | "metadata_modified": "2022-07-07T11:55:56.998827", | n | 16 | "metadata_modified": "2025-08-25T17:09:47.961601", |
| 17 | "name": "mitigating-the-question-of-the-geographic-distribution", | 17 | "name": "mitigating-the-question-of-the-geographic-distribution", | ||
| n | 18 | "notes": "Supplementary Material", | n | 18 | "notes": "Material Suplementar (Supplementary Material)", |
| 19 | "num_resources": 6, | 19 | "num_resources": 6, | ||
| 20 | "num_tags": 6, | 20 | "num_tags": 6, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2015-09-03T12:24:50.501272", | 23 | "created": "2015-09-03T12:24:50.501272", | ||
| 24 | "description": "Diretoria de Pesquisas do Instituto de Pesquisas | 24 | "description": "Diretoria de Pesquisas do Instituto de Pesquisas | ||
| 25 | Jardim Bot\u00e2nico do Rio de Janeiro", | 25 | Jardim Bot\u00e2nico do Rio de Janeiro", | ||
| 26 | "id": "e95d85b7-8998-4978-8800-b26b2db48dc2", | 26 | "id": "e95d85b7-8998-4978-8800-b26b2db48dc2", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "pesquisa", | 29 | "name": "pesquisa", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| n | 31 | "title": "Diretoria de Pesquisa Cient\u00edfica", | n | 31 | "title": "Diretoria de Pesquisa Cient\u00edfica - DIPEQ", |
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "e95d85b7-8998-4978-8800-b26b2db48dc2", | 34 | "owner_org": "e95d85b7-8998-4978-8800-b26b2db48dc2", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2020-11-13T12:10:06.144851", | 42 | "created": "2020-11-13T12:10:06.144851", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "", | 44 | "description": "", | ||
| 45 | "format": "TSV", | 45 | "format": "TSV", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "5ceeb350-b071-46bb-86b4-071b1bbf1372", | 47 | "id": "5ceeb350-b071-46bb-86b4-071b1bbf1372", | ||
| 48 | "last_modified": "2021-03-17T15:24:49.955415", | 48 | "last_modified": "2021-03-17T15:24:49.955415", | ||
| 49 | "metadata_modified": "2020-11-13T12:10:06.144851", | 49 | "metadata_modified": "2020-11-13T12:10:06.144851", | ||
| 50 | "mimetype": "text/tab-separated-values", | 50 | "mimetype": "text/tab-separated-values", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": | 52 | "name": | ||
| 53 | "Basal_Angiosperms_Brazil_Gomes_da_Silva_Forzza_Lanna.tsv", | 53 | "Basal_Angiosperms_Brazil_Gomes_da_Silva_Forzza_Lanna.tsv", | ||
| 54 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | 54 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 741919, | 57 | "size": 741919, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | 2/download/basal_angiosperms_brazil_gomes_da_silva2_forzza_lanna.tsv", | 60 | 2/download/basal_angiosperms_brazil_gomes_da_silva2_forzza_lanna.tsv", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2020-11-13T12:10:18.250687", | 66 | "created": "2020-11-13T12:10:18.250687", | ||
| 67 | "datastore_active": false, | 67 | "datastore_active": false, | ||
| 68 | "description": "", | 68 | "description": "", | ||
| 69 | "format": "XLSX", | 69 | "format": "XLSX", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "38cc21d5-5e1b-4291-98f8-45e2bb61f81e", | 71 | "id": "38cc21d5-5e1b-4291-98f8-45e2bb61f81e", | ||
| 72 | "last_modified": "2021-03-17T15:25:17.236892", | 72 | "last_modified": "2021-03-17T15:25:17.236892", | ||
| 73 | "metadata_modified": "2020-11-13T12:10:18.250687", | 73 | "metadata_modified": "2020-11-13T12:10:18.250687", | ||
| 74 | "mimetype": | 74 | "mimetype": | ||
| 75 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 75 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": | 77 | "name": | ||
| 78 | "Basal_Angiosperms_Brazil_Gomes_da_Silva_Forzza_Lanna.xlsx", | 78 | "Basal_Angiosperms_Brazil_Gomes_da_Silva_Forzza_Lanna.xlsx", | ||
| 79 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | 79 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | ||
| 80 | "position": 1, | 80 | "position": 1, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "size": 368142, | 82 | "size": 368142, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| 85 | /download/basal_angiosperms_brazil_gomes_da_silva2_forzza_lanna.xlsx", | 85 | /download/basal_angiosperms_brazil_gomes_da_silva2_forzza_lanna.xlsx", | ||
| 86 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "cache_last_updated": null, | 89 | "cache_last_updated": null, | ||
| 90 | "cache_url": null, | 90 | "cache_url": null, | ||
| 91 | "created": "2020-11-13T12:10:33.228799", | 91 | "created": "2020-11-13T12:10:33.228799", | ||
| 92 | "datastore_active": false, | 92 | "datastore_active": false, | ||
| 93 | "description": "", | 93 | "description": "", | ||
| 94 | "format": "TSV", | 94 | "format": "TSV", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "d2160257-a141-4ff4-89f2-d93edef0e6a6", | 96 | "id": "d2160257-a141-4ff4-89f2-d93edef0e6a6", | ||
| 97 | "last_modified": "2021-03-17T15:25:53.089311", | 97 | "last_modified": "2021-03-17T15:25:53.089311", | ||
| 98 | "metadata_modified": "2020-11-13T12:10:33.228799", | 98 | "metadata_modified": "2020-11-13T12:10:33.228799", | ||
| 99 | "mimetype": "text/tab-separated-values", | 99 | "mimetype": "text/tab-separated-values", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "Eudicots_Brazil_Gomes_da_Silva_Forzza_Lanna.tsv", | 101 | "name": "Eudicots_Brazil_Gomes_da_Silva_Forzza_Lanna.tsv", | ||
| 102 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | 102 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | ||
| 103 | "position": 2, | 103 | "position": 2, | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": 9620637, | 105 | "size": 9620637, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | 3edef0e6a6/download/eudicots_brazil_gomes_da_silva2_forzza_lanna.tsv", | 108 | 3edef0e6a6/download/eudicots_brazil_gomes_da_silva2_forzza_lanna.tsv", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 113 | "cache_url": null, | 113 | "cache_url": null, | ||
| 114 | "created": "2020-11-13T12:10:45.717006", | 114 | "created": "2020-11-13T12:10:45.717006", | ||
| 115 | "datastore_active": false, | 115 | "datastore_active": false, | ||
| 116 | "description": "", | 116 | "description": "", | ||
| 117 | "format": "XLSX", | 117 | "format": "XLSX", | ||
| 118 | "hash": "", | 118 | "hash": "", | ||
| 119 | "id": "7e316742-6d80-45c2-8fb9-8a3db1b3b2c0", | 119 | "id": "7e316742-6d80-45c2-8fb9-8a3db1b3b2c0", | ||
| 120 | "last_modified": "2021-03-17T15:26:28.137309", | 120 | "last_modified": "2021-03-17T15:26:28.137309", | ||
| 121 | "metadata_modified": "2020-11-13T12:10:45.717006", | 121 | "metadata_modified": "2020-11-13T12:10:45.717006", | ||
| 122 | "mimetype": | 122 | "mimetype": | ||
| 123 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 123 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 124 | "mimetype_inner": null, | 124 | "mimetype_inner": null, | ||
| 125 | "name": "Eudicots_Brazil_Gomes_da_Silva_Forzza_Lanna.xlsx", | 125 | "name": "Eudicots_Brazil_Gomes_da_Silva_Forzza_Lanna.xlsx", | ||
| 126 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | 126 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | ||
| 127 | "position": 3, | 127 | "position": 3, | ||
| 128 | "resource_type": null, | 128 | "resource_type": null, | ||
| 129 | "size": 4536555, | 129 | "size": 4536555, | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "url": | 131 | "url": | ||
| 132 | db1b3b2c0/download/eudicots_brazil_gomes_da_silva2_forzza_lanna.xlsx", | 132 | db1b3b2c0/download/eudicots_brazil_gomes_da_silva2_forzza_lanna.xlsx", | ||
| 133 | "url_type": "upload" | 133 | "url_type": "upload" | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "cache_last_updated": null, | 136 | "cache_last_updated": null, | ||
| 137 | "cache_url": null, | 137 | "cache_url": null, | ||
| 138 | "created": "2020-11-13T12:10:56.735897", | 138 | "created": "2020-11-13T12:10:56.735897", | ||
| 139 | "datastore_active": false, | 139 | "datastore_active": false, | ||
| 140 | "description": "", | 140 | "description": "", | ||
| 141 | "format": "TSV", | 141 | "format": "TSV", | ||
| 142 | "hash": "", | 142 | "hash": "", | ||
| 143 | "id": "4326f085-dbbe-48ff-812d-aba565f64c8d", | 143 | "id": "4326f085-dbbe-48ff-812d-aba565f64c8d", | ||
| 144 | "last_modified": "2021-03-17T15:27:18.093359", | 144 | "last_modified": "2021-03-17T15:27:18.093359", | ||
| 145 | "metadata_modified": "2020-11-13T12:10:56.735897", | 145 | "metadata_modified": "2020-11-13T12:10:56.735897", | ||
| 146 | "mimetype": "text/tab-separated-values", | 146 | "mimetype": "text/tab-separated-values", | ||
| 147 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
| 148 | "name": "Monocots_Brazil_Gomes_da_Silva_Forzza_Lanna.tsv", | 148 | "name": "Monocots_Brazil_Gomes_da_Silva_Forzza_Lanna.tsv", | ||
| 149 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | 149 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | ||
| 150 | "position": 4, | 150 | "position": 4, | ||
| 151 | "resource_type": null, | 151 | "resource_type": null, | ||
| 152 | "size": 2137507, | 152 | "size": 2137507, | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "url": | 154 | "url": | ||
| 155 | a565f64c8d/download/monocots_brazil_gomes_da_silva_2forzza_lanna.tsv", | 155 | a565f64c8d/download/monocots_brazil_gomes_da_silva_2forzza_lanna.tsv", | ||
| 156 | "url_type": "upload" | 156 | "url_type": "upload" | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
| 160 | "cache_url": null, | 160 | "cache_url": null, | ||
| 161 | "created": "2020-11-13T12:11:07.235140", | 161 | "created": "2020-11-13T12:11:07.235140", | ||
| 162 | "datastore_active": false, | 162 | "datastore_active": false, | ||
| 163 | "description": "", | 163 | "description": "", | ||
| 164 | "format": "XLSX", | 164 | "format": "XLSX", | ||
| 165 | "hash": "", | 165 | "hash": "", | ||
| 166 | "id": "d635c096-d55f-4f20-aa46-d13e7bdd4efe", | 166 | "id": "d635c096-d55f-4f20-aa46-d13e7bdd4efe", | ||
| 167 | "last_modified": "2021-03-17T15:27:39.221597", | 167 | "last_modified": "2021-03-17T15:27:39.221597", | ||
| 168 | "metadata_modified": "2020-11-13T12:11:07.235140", | 168 | "metadata_modified": "2020-11-13T12:11:07.235140", | ||
| 169 | "mimetype": | 169 | "mimetype": | ||
| 170 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 170 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 171 | "mimetype_inner": null, | 171 | "mimetype_inner": null, | ||
| 172 | "name": "Monocots_Brazil_Gomes_da_Silva_Forzza_Lanna.xlsx", | 172 | "name": "Monocots_Brazil_Gomes_da_Silva_Forzza_Lanna.xlsx", | ||
| 173 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | 173 | "package_id": "e1eb798c-601a-4d20-bf17-87dc037ed73e", | ||
| 174 | "position": 5, | 174 | "position": 5, | ||
| 175 | "resource_type": null, | 175 | "resource_type": null, | ||
| 176 | "size": 1015632, | 176 | "size": 1015632, | ||
| 177 | "state": "active", | 177 | "state": "active", | ||
| 178 | "url": | 178 | "url": | ||
| 179 | e7bdd4efe/download/monocots_brazil_gomes_da_silva_2forzza_lanna.xlsx", | 179 | e7bdd4efe/download/monocots_brazil_gomes_da_silva_2forzza_lanna.xlsx", | ||
| 180 | "url_type": "upload" | 180 | "url_type": "upload" | ||
| 181 | } | 181 | } | ||
| 182 | ], | 182 | ], | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "tags": [ | 184 | "tags": [ | ||
| 185 | { | 185 | { | ||
| 186 | "display_name": "Endemic species", | 186 | "display_name": "Endemic species", | ||
| 187 | "id": "704e2640-be00-421b-bda6-a481945bcd3a", | 187 | "id": "704e2640-be00-421b-bda6-a481945bcd3a", | ||
| 188 | "name": "Endemic species", | 188 | "name": "Endemic species", | ||
| 189 | "state": "active", | 189 | "state": "active", | ||
| 190 | "vocabulary_id": null | 190 | "vocabulary_id": null | ||
| 191 | }, | 191 | }, | ||
| 192 | { | 192 | { | ||
| 193 | "display_name": "South America", | 193 | "display_name": "South America", | ||
| 194 | "id": "f31dd4d2-d2c9-490d-a669-93703323c169", | 194 | "id": "f31dd4d2-d2c9-490d-a669-93703323c169", | ||
| 195 | "name": "South America", | 195 | "name": "South America", | ||
| 196 | "state": "active", | 196 | "state": "active", | ||
| 197 | "vocabulary_id": null | 197 | "vocabulary_id": null | ||
| 198 | }, | 198 | }, | ||
| 199 | { | 199 | { | ||
| 200 | "display_name": "data re-use", | 200 | "display_name": "data re-use", | ||
| 201 | "id": "98c1895d-35f7-4488-ac99-4b0be7c24267", | 201 | "id": "98c1895d-35f7-4488-ac99-4b0be7c24267", | ||
| 202 | "name": "data re-use", | 202 | "name": "data re-use", | ||
| 203 | "state": "active", | 203 | "state": "active", | ||
| 204 | "vocabulary_id": null | 204 | "vocabulary_id": null | ||
| 205 | }, | 205 | }, | ||
| 206 | { | 206 | { | ||
| 207 | "display_name": "flowering plants", | 207 | "display_name": "flowering plants", | ||
| 208 | "id": "79b66bad-21a7-438a-9bfd-e92a0b500e1f", | 208 | "id": "79b66bad-21a7-438a-9bfd-e92a0b500e1f", | ||
| 209 | "name": "flowering plants", | 209 | "name": "flowering plants", | ||
| 210 | "state": "active", | 210 | "state": "active", | ||
| 211 | "vocabulary_id": null | 211 | "vocabulary_id": null | ||
| 212 | }, | 212 | }, | ||
| 213 | { | 213 | { | ||
| 214 | "display_name": "occurrence records", | 214 | "display_name": "occurrence records", | ||
| 215 | "id": "62c37e57-58a0-40ee-ab88-df55d3c68136", | 215 | "id": "62c37e57-58a0-40ee-ab88-df55d3c68136", | ||
| 216 | "name": "occurrence records", | 216 | "name": "occurrence records", | ||
| 217 | "state": "active", | 217 | "state": "active", | ||
| 218 | "vocabulary_id": null | 218 | "vocabulary_id": null | ||
| 219 | }, | 219 | }, | ||
| 220 | { | 220 | { | ||
| 221 | "display_name": "primary biodiversity data", | 221 | "display_name": "primary biodiversity data", | ||
| 222 | "id": "959cb2e3-ec9f-44aa-a71f-22b9e4f1f509", | 222 | "id": "959cb2e3-ec9f-44aa-a71f-22b9e4f1f509", | ||
| 223 | "name": "primary biodiversity data", | 223 | "name": "primary biodiversity data", | ||
| 224 | "state": "active", | 224 | "state": "active", | ||
| 225 | "vocabulary_id": null | 225 | "vocabulary_id": null | ||
| 226 | } | 226 | } | ||
| 227 | ], | 227 | ], | ||
| t | 228 | "title": "Distribution of endemic Angiosperm species in Brazil on a | t | 228 | "title": "Distribui\u00e7\u00e3o de esp\u00e9cies end\u00eamicas de |
| 229 | municipality level", | 229 | Angiospermas no Brasil em n\u00edvel municipal (Distribution of | ||
| 230 | endemic Angiosperm species in Brazil on a municipality level)", | ||||
| 230 | "type": "dataset", | 231 | "type": "dataset", | ||
| 231 | "url": "", | 232 | "url": "", | ||
| 232 | "version": "" | 233 | "version": "" | ||
| 233 | } | 234 | } |
